P
Prediction Reborn
2–2map record
50.0%win rate
Last 4
W
L
L
W
Win rate
50.0%
2–2 maps
Matches
4
stored demos
T-side WR
58.1%
43 rounds as T
CT-side WR
41.9%
43 rounds as CT
Active roster
Map pool
| Map | Played | W | L | Win % |
|---|---|---|---|---|
| de_mirage | 2 | 2 | 0 | 100.0% |
| de_ancient | 1 | 0 | 1 | 0.0% |
| de_overpass | 1 | 0 | 1 | 0.0% |
Roster — full stats
| Player | Matches | K | D | A | K/D | ADR | avg HS% | Opening WR | Flashed | Util DMG | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B3NJ1 | 4 | 67 | 63 | 20 | 1.06 | 110.7 | 59.3 | 57.9% (11/19) | 0 | 279 | 0.9 |
| rygh | 4 | 57 | 68 | 14 | 0.84 | 88.9 | 48.0 | 52.4% (11/21) | 0 | 463 | 0.81 |
| tu$et | 4 | 56 | 64 | 22 | 0.88 | 91.4 | 58.2 | 52.6% (10/19) | 0 | 221 | 0.82 |
| DBL | 4 | 55 | 56 | 13 | 0.98 | 95.4 | 36.2 | 47.1% (8/17) | 0 | 230 | 0.85 |
| Whoogen | 4 | 54 | 62 | 19 | 0.87 | 85.5 | 67.5 | 40.0% (4/10) | 0 | 292 | 0.82 |
All demos for this team
| Uploaded | Map | Matchup | Score | |
|---|---|---|---|---|
| 2026-04-20 | de_mirage | Prediction Reborn vs Crashout | 13–8 | View → |
| 2026-04-20 | de_ancient | Prediction Reborn vs Crashout | 11–13 | View → |
| 2026-04-20 | de_overpass | Prediction Reborn vs Crashout | 6–13 | View → |
| 2026-04-18 | de_mirage | Prediction Reborn vs Highscore | 13–9 | View → |